| 10:00 | Tea/Coffee |
| 10:30 | Welcome (Richard Stamper) |
IHY: Status and general ideas | |
| 10:35 | Overview of IHY (Richard Harrison) |
| 10:45 | IHY science planning - CIPs (Richard Stamper) |
| 11:00 | The Open Sun (Barbara Bromage) |
| 11:15 | Filling the gaps (Andy Breen) |
IHY and IPY : ICESTAR/IHY proposal | |
| 11:30 | ICESTAR/IHY proposal for IPY (Richard Stamper) |
| 11:45 | ICESTAR (Martin Fullekrug) |
| 12:00 | DEEVERT-IPY (Patrick Espy) |
| 12:15 | MULTIPLEX (Ian McCrea) |
| 12:30 | SuperDARN (Mervyn Freeman) |
| 12:45 | ISPAM (Ian McCrea) (see the MULTIPLEX presentation) |
| 13:00 | Lunch |
| 14:00 | Ionospheric Tomography (Andy Breen) |
| 14:15 | GLORIA (Andrew Kavanagh) |
| 14:30 | UAMPY (Cathryn Mitchell) |
| 14:45 | Discussion on UK science for IHY (All) |
Supporting and Publicising IHY | |
| 15:00 | eGY (Richard Stamper) |
| 15:10 | The Solar System Virtual Visitor Centre (Jim Wild) |
| 15:25 | Education/Public Outreach - Ideas, then discussion (Richard Stamper) |
| 15:45 | Next steps (All) |
| 16:00 | End |
![]() |
For further information please contact Richard Stamper
Page designed and maintained by Sarah Smart |
| Last updated 25 May 2006 |